Title | Address | Description |
---|---|---|
Bair | York County, PA, USA | Project: Bair |
Block | Fannin County, TX, USA | Project: Block |
Bluebunch | Power County, ID, USA | Project: Bluebunch |
Buffalograss | Weld County, CO, USA | Project: Buffalograss |
Calhoun | Henderson County, TX, USA | Project: Calhoun |
Cantwell | Cameron County, TX, USA | Project: Cantwell |
Community Solar Portfolio | 1161 Old Mill Ln, Wyomissing, PA 19610, USA | Project: Community Solar |
Coneflower | 1965 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower |
Coneflower II | 1778 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower II |
Coniglio | Fannin County, TX, USA | Project: Coniglio |
Connolly | Wise County, TX, USA | Project: Connolly |
Crandall Solar | Wise County, TX, USA | Project: Crandall Solar |
Cunningham (ESS) | Hunt County, TX, USA | Project: Cunningham (ESS) |
Dileo | Bosque County, TX, USA | Project: Dileo |
Fayetteville | Franklin County, PA, USA | Project: Fayetteville |
Fewell | Limestone County, TX, USA | Project: Fewell |
Files | Hill County, TX, USA | Project: Files |
Glasgow | Navarro County, TX, USA | Project: Glasgow |
Hacienda | Galveston County, TX, USA | Project: Hacienda |
Harrison | Hidalgo County, TX, USA | Project: Harrison |
Hickerson | Co Rd 4125, Texas 76649, USA | Project: Hickerson |
Hokes I | 4660 Graybill Rd, York, PA 17408, USA | Project: Hokes I |
Hokes II | 2340 Fairway Dr, York, PA 17408, USA | Project: Hokes II |
Howle | 2340 Fairway Dr, York, PA 17408, USA | Project: Howle |
Johnson | Cameron County, TX, USA | Project: Johnson |
Jungmann | Milam County, TX, USA | Project: Jungmann |
Kellam | Van Zandt County, TX, USA | Project: Kellam |
Kennedy | Navarro County, TX, USA | Project: Kennedy |
Larkspur | Pulaski County, IL, USA | Project: Larkspur |
Lyons | Berks County, PA, USA | Project: Lyons |
Martinez | Angelina County, TX, USA | Project: Martinez |
Masroor | Fannin County, TX, USA | Project: Masroor |
McClure | Palo Pinto County, TX, USA | Project: McClure |
Murch | 56316-60018 50th St, Lawrence, MI 49064, USA | Project: Murch |
Noble | Denton County, TX, USA | Project: Noble |
Owens | Bosque County, TX, USA | Project: Owens |
Peyrot | Cooke County, TX, USA | Project: Peyrot |
Pitts Dudik | Hill County, TX, USA | Project: Pitts Dudik |
Prairie Dock | 19000-19208 E 2200 N Rd, Pontiac, IL 61764, USA | Project: Prairie Dock |
Red Spruce | Franklin County, VA, USA | Project: Red Spruce |
Riggs | Kaufman County, TX, USA | Project: Riggs |
Riley | Erath County, TX, USA | Project: Riley |
Rippey | Cooke County, TX, USA | Project: Rippey |
Rueter | Bosque County, TX, USA | Project: Rueter |
Senna | Brown County, OH, USA | Project: Senna |
Signal Ranch | Hunt County, TX, USA | Project: Signal Ranch |
Sloan | Henderson County, TX, USA | Project: Sloan |
Solterra | Hopkins County, TX, USA | Project: Solterra |
Sowers | Kaufman County, TX, USA | Project: Sowers |
Stonecrop | 1754 Smith Mill Rd, Glendale, KY 42740, USA | Project: Stonecrop |
Sunbelt | Kaufman County, TX, USA | Project: Sunbelt |
Twinleaf | Fayette County, TX, USA | Project: Twinleaf |
Wildrye | 287F+6X Edmonton, KY, USA | Project: Wildrye |
Yixin | Falls County, TX, USA | Project: Yixin |
Amador | Van Zandt County, TX, USA | Project: Amador Location: Van Zandt County, TX Type: Storage Size (MWac): 100 |
Barrett | Rains County, TX, USA | Project: Barrett Location: Rains County, TX Type: Solar + Storage Size (MWac): 125 + 75 |
Brotherton | Anderson County, TX, USA | Project: Brotherton Location: Anderson County, TX Type: Storage Size (MWac): 175 |
Brown | Lee County, TX, USA | Project: Brown Location: Lee County, TX Type: Solar + Storage Size (MWac): 50 + 30 |
Castro | Zavala County, TX, USA | Project: Castro Location: Zavala County, TX Type: Storage Size (MWac): 40 |
Center Prairie | Bureau County, IL, USA | Project: Center Prairie Location: Bureau County, IL Type: Solar + Storage Size (MWac): 110 + 75 |
Claxton | Hopkins County, TX, USA | Project: Claxton Location: Hopkins County, TX Type: Solar + Storage Size (MWac): 100 |
Coralberry | Edwards County, IL, USA | Project: Coralberry Location: Edward County, IL Type: Solar + Storage Size (MWac): 150 + 100 |
Dewberry | Vigo County, IN, USA | Project: Dewberry Location: Vigo County, IN Type: Solar + Storage Size (MWac): 150 + 100 |
Ferguson | Lamar County, TX, USA | Project: Ferguson Location: Lamar County, TX Type: Solar + Storage Size (MWac): 200 + 100 |
Foxglove | Madison County, KY, USA | Project: Foxglove Location: Madison County, KY Type: Solar Size (MWac): 150 |
Ferguson | Lamar County, TX, USA | Project: Ferguson Location: Lamar County, TX Type: Solar + Storage Size (MWac): 200 + 100 |
Hess | Cooke County, TX, USA | Project: Hess Location: Cooke County, TX Type: Storage Size (MWac): 50 |
Juneberry | Van Buren County, MI, USA | Project: Juneberry Location: Van Buren County, MI Type: Solar + Storage Size (MWac): 125 + 50 |
Kahla | Leon County, TX, USA | Project: Kahla Location: Leon County, TX Type: Storage Size (MWac): 200 |
Martin | Robertson County, TX, USA | Project: Martin Location: Robertson County, TX Type: Solar + Storage Size (MWac): 80 +150 |
McGee | Henderson County, TX, USA | Project: McGee Location: Henderson County, TX Type: Storage Size (MWac): 75 |
McMurtre | Hopkins County, TX, USA | Project: McMurtre Location: Hopkins County, TX Type: Storage Size (MWac): 175 |
Meadowsweet | Bureau County, IL, USA | Project: Meadowsweet Location: Bureau County, IL Type: Solar + Storage Size (MWac): 110 + 75 |
Myers | Bee County, TX, USA | Project: Myers Location: Bee County, TX Type: Solar + Storage Size (MWac): 100 + 75 |
Pulaski 2 | Pulaski County, IL, USA | Project: Pulaski 2 Location: Pulaski County, IL Type: Solar + Storage Size (MWac): 100 + 75 |
Redtop | Jasper County, IL, USA | Project: Redtop Location: Jasper County, IL Type: Solar + Storage Size (MWac): 150 + 75 |
Smith | Rockwall County, TX, USA | Project: Smith Location: Rockwall County, TX Type: Storage Size (MWac): 125 |
Sweet Clover | 5135 St Joseph Ave, Stevensville, MI 49127, USA | Project: Sweet Clover Location: Berrien County, MI Type: Solar + Storage Size (MWac): 75 + 50 |
Sweetbay ESS | Isle of Wight County, VA, USA | Project: Sweetbay ESS Location: Isle of Wight County, VA Type: Storage Size (MWac): 150 |
Unruh | Red River County, TX, USA | Project: Unruh Location: Red River County, TX Type: Storage Size (MWac): 150 |
White Cedar ESS | Montcalm County, MI, USA | Project: White Cedar ESS Location: Montcalm County, MI Type: Storage Size (MWac): 125 |
Wilson | Ellis County, TX, USA | Project: Wilson Location: Ellis County, TX Type: Storage Size (MWac): 125 |
Yooperlite | Wise County, TX, USA | Project: Yooperlite Location: Wise County, TX Type: Storage Size (MWac): 175 |

Solar and/or Storage
Sold Project Locations

Solar

Storage

Storage + Solar
DEVELOPMENT PIPELINE
6.8 GW
of secured solar and storage projects
Project
Location
Type
Size (MWac)
SELECTED DEVELOPMENT PIPELINE

PROJECTS TRANSACTED
8.9GW
of which 1GW are in Operations and 700MW in Construction
Project
Location
Type
Size (MWac)
Connolly
Solar
300
Solar

Solar

Solar

Storage

Storage + Solar
PROJECTS SOLD
