Title | Address | Description |
---|---|---|
Apollo Data Center | Palo Pinto County, TX, USA | Project: Apollo Data Center |
Bair | York County, PA, USA | Project: Bair |
Brotherton | 9312 US-79, Palestine, TX 75803, USA | Project: Brotherton |
Block | Fannin County, TX, USA | Project: Block |
Brown | 1428 Co Rd 410, Lexington, TX 78947, USA | Project: Brown Location: Lee County, TX Type: Solar + Storage Size (MWac): 50 + 30 |
Bluebunch | Power County, ID, USA | Project: Bluebunch |
Buffalograss | Weld County, CO, USA | Project: Buffalograss |
Calhoun | Henderson County, TX, USA | Project: Calhoun |
Campana Ranch Data Center | Hunt County, TX, USA | Project: Campana Ranch Data Center |
Cantwell | Cameron County, TX, USA | Project: Cantwell |
Castro | Zavala County, TX, USA | Project: Castro Location: Zavala County, TX Type: Storage Size (MWac): 40 |
Claxton | 7927 Farm Rd 275 S, Cumby, TX 75433, USA | Project: Claxton |
Community Solar Portfolio | 1161 Old Mill Ln, Wyomissing, PA 19610, USA | Project: Community Solar |
Coneflower | 1965 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower |
Coniglio | Fannin County, TX, USA | Project: Coniglio |
Connolly | Wise County, TX, USA | Project: Connolly |
Coneflower II | 1778 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower II |
Cunningham (ESS) | Hunt County, TX, USA | Project: Cunningham (ESS) |
Crandall Solar | Wise County, TX, USA | Project: Crandall Solar |
Ferguson | 2249 US-271, Paris, TX 75462, USA | Project: Ferguson |
Ferguson | Lamar County, TX, USA | Project: Ferguson |
Fewell | Limestone County, TX, USA | Project: Fewell |
Fayetteville | Franklin County, PA, USA | Project: Fayetteville |
Files | Hill County, TX, USA | Project: Files |
Galleta | Prowers County, CO, USA | Project: Galleta |
Glasgow | Navarro County, TX, USA | Project: Glasgow |
Hacienda | Galveston County, TX, USA | Project: Hacienda |
Harrison | Hidalgo County, TX, USA | Project: Harrison |
Hokes I | 4660 Graybill Rd, York, PA 17408, USA | Project: Hokes I |
Dileo | Bosque County, TX, USA | Project: Dileo |
Hess | Cooke County, TX, USA | Project: Hess Location: Cooke County, TX Type: Storage Size (MWac): 50 |
Hickerson | Co Rd 4125, Texas 76649, USA | Project: Hickerson |
Hokes II | 2340 Fairway Dr, York, PA 17408, USA | Project: Hokes II |
Howle | 2340 Fairway Dr, York, PA 17408, USA | Project: Howle |
Johnson | Cameron County, TX, USA | Project: Johnson |
Jungmann | Milam County, TX, USA | Project: Jungmann |
Kahla | 6145-5293 Long Hollow Rd, Marquez, TX 77865, USA | Project: Kahla Location: Leon County, TX Type: Storage Size (MWac): 200 |
Kellam | Van Zandt County, TX, USA | Project: Kellam |
Kennedy | Navarro County, TX, USA | Project: Kennedy |
Larkspur | Pulaski County, IL, USA | Project: Larkspur |
Lyons | Berks County, PA, USA | Project: Lyons |
Martin | 570 Taylor Ln, Franklin, TX 77856, USA | Project: Martin Location: Robertson County, TX Type: Solar + Storage Size (MWac): 80 +150 |
Martinez | Angelina County, TX, USA | Project: Martinez |
Majewski | Rains County, TX, USA | Project: Majewski |
Masroor | Fannin County, TX, USA | Project: Masroor |
McClure | Palo Pinto County, TX, USA | Project: McClure |
McGee | 13750 Co Rd 3501, Murchison, TX 75778, USA | Project: McGee Location: Henderson County, TX Type: Storage Size (MWac): 75 |
McMurtre | 1519 Deer Trail, Commerce, TX 75428, USA | Project: McMurtre Location: Hopkins County, TX Type: Storage Size (MWac): 175 |
Meadowsweet | Bureau County, IL, USA | Project: Meadowsweet Location: Bureau County, IL Type: Solar + Storage Size (MWac): 110 + 75 |
Mountain Birch | Bingham County, ID, USA | Project: Mountain Birch |
Murch | 56316 50th St, Lawrence, MI 49064, USA | Project: Murch |
Myers | Unnamed Road, Beeville, TX 78102, USA | Project: Myers Location: Bee County, TX Type: Solar + Storage Size (MWac): 100 + 75 |
Owens | Bosque County, TX, USA | Project: Owens |
Noble | Denton County, TX, USA | Project: Noble |
Nobles Data Center | Denton County, TX, USA | Project: Nobles Data Center |
Peyrot | Cooke County, TX, USA | Project: Peyrot |
Pitts Dudik | Hill County, TX, USA | Project: Pitts Dudik |
Prairie Dock | 19000 E 2200 N Rd, Pontiac, IL 61764, USA | Project: Prairie Dock |
Pulaski 2 | Pulaski County, IL, USA | Project: Pulaski 2 Location: Pulaski County, IL Type: Solar + Storage Size (MWac): 100 + 75 |
Red Spruce | Franklin County, VA, USA | Project: Red Spruce |
Redtop | Jasper County, IL, USA | Project: Redtop Location: Jasper County, IL Type: Solar + Storage Size (MWac): 150 + 75 |
Riley | Erath County, TX, USA | Project: Riley |
Rippey | Cooke County, TX, USA | Project: Rippey |
Riggs | Kaufman County, TX, USA | Project: Riggs |
Rueter | Bosque County, TX, USA | Project: Rueter |
Sandford | Wise County, TX, USA | Project: Sandford |
Senna | Brown County, OH, USA | Project: Senna |
Signal Ranch | Hunt County, TX, USA | Project: Signal Ranch |
Smith | Rockwall County, TX, USA | Project: Smith Location: Rockwall County, TX Type: Storage Size (MWac): 125 |
Sloan | Henderson County, TX, USA | Project: Sloan |
Solterra | Hopkins County, TX, USA | Project: Solterra |
Sowers | Kaufman County, TX, USA | Project: Sowers |
Stonecrop | 1754 Smith Mill Rd, Glendale, KY 42740, USA | Project: Stonecrop |
Sunbelt | Kaufman County, TX, USA | Project: Sunbelt |
Spoon River | Stark County, IL, USA | Project: Spoon River |
Sweet Clover | 5135 St Joseph Ave, Stevensville, MI 49127, USA | Project: Sweet Clover Location: Berrien County, MI Type: Solar + Storage Size (MWac): 75 + 50 |
Symank | Coryell County, TX, USA | Project: Symank |
Twinleaf | Fayette County, PA, USA | Project: Twinleaf |
Van Data Center | Van Zandt County, TX, USA | Project: Van Data Center |
Voyager Data Center | Collin County, TX, USA | Project: Voyager Data Center |
White Cedar ESS | Montcalm County, MI, USA | Project: White Cedar ESS Location: Montcalm County, MI Type: Storage Size (MWac): 125 |
Wildrye | 287F+6X, Edmonton, KY 42129, USA | Project: Wildrye |
Wilson | 110 Farrar Rd, Palmer, TX 75152, USA | Project: Wilson Location: Ellis County, TX Type: Storage Size (MWac): 125 |
Windmill Ridge | State Hwy 288, Angleton, TX 77515, USA | Project: Windmill Ridge Location: Brazoria County, TX Type: Storage Size (MWac): 150 |
Yixin | Falls County, TX, USA | Project: Yixin |
Yooperlite | 11710 TX-199, Poolville, TX 76487, USA | Project: Yooperlite |

Solar and/or Storage
Sold Project Locations

Solar
Development Pipelines

Storage
Development Pipelines

Storage + Solar
Development Pipelines

Data Center
Development Pipelines

Wind
Development Pipelines
DEVELOPMENT PIPELINE
4.6 GW
of secured renewable energy projects
Project
Location
Type
ISO
Size (MWac)
ERCOT
ERCOT
ERCOT
ERCOT
ERCOT
ERCOT
ERCOT
ERCOT
Symank
Coryell County, TX
ERCOT
65
ERCOT
ERCOT
ERCOT
Nobles Data Center
Denton County, TX
Data Center
ERCOT
500
Apollo Data Center
Palo Pinto County, TX
Data Center
ERCOT
140
Van Data Center
Van Zandt County, TX
Data Center
ERCOT
140
Campana Ranch
Data Center
Hunt County, TX
Data Center
ERCOT
140
Voyager Data Center
Collin County, TX
Data Center
ERCOT
300
WECC
350 + 100
PJM
125 + 75
MISO
Spoon River
Stark County, IL
Solar + Storage
PJM
100 + 75
PJM
MISO
WECC
DEVELOPMENT PIPELINE
4.6 GW
of secured renewable energy projects
