Title | Address | Description |
---|---|---|
Yixin | Falls County, TX, USA | Project: Yixin |
Rippey | Cooke County, TX, USA | Project: Rippey |
Kellam | Van Zandt County, TX, USA | Project: Kellam |
Coniglio | Fannin County, TX, USA | Project: Coniglio |
Noble | Denton County, TX, USA | Project: Noble |
Signal Ranch | Hunt County, TX, USA | Project: Signal Ranch |
Jungmann | Milam County, TX, USA | Project: Jungmann |
Files | Hill County, TX, USA | Project: Files |
Hickerson | Co Rd 4125, Iredell, TX 76649, USA | Project: Hickerson |
Rueter | Bosque County, TX, USA | Project: Rueter |
Hokes I | 4660 Graybill Rd, West Manchester Township, PA 17408, USA | Project: Hokes I |
Hokes II | 2340 Fairway Dr, York, PA 17408, USA | Project: Hokes II |
Bair | York County, PA, USA | Project: Bair |
Lyons | Berks County, PA, USA | Project: Lyons |
Pitts Dudik | Hill County, TX, USA | Project: Pitts Dudik |
McClure | Palo Pinto County, TX, USA | Project: McClure |
Dileo | Bosque County, TX, USA | Project: Dileo |
Cantwell | Cameron County, TX, USA | Project: Cantwell |
Solterra | Hopkins County, TX, USA | Project: Solterra |
Howle | Ellis County, TX, USA | Project: Howle |
Sunbelt | Kaufman County, TX, USA | Project: Sunbelt |
Cunningham (ESS) | Hunt County, TX, USA | Project: Cunningham (ESS) |
Hess (ESS) | Hunt County, TX, USA | Project: Hess (ESS) |
Fayetteville | Franklin County, PA, USA | Project: Fayetteville |
Community Solar Portfolio | 1161 Old Mill Ln, Wyomissing, PA 19610, USA | Project: Community Solar |
Murch | 56316-60018 50th St, Lawrence, MI 49064, USA | Project: Murch |
Prairie Dock | 19000-19208 E 2200 N Rd, Pontiac, IL 61764, USA | Project: Prairie Dock |
Stonecrop | 1754 Smith Mill Rd, Glendale, KY 42740, USA | Project: Stonecrop |
Coneflower | 1965 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower |
Coneflower II | 1778 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower II |
Wildrye | 287F+6X Edmonton, KY, USA | Project: Wildrye |
Senna | Brown County, OH, USA | Project: Senna |
Buffalograss | Weld County, CO, USA | Project: Buffalograss |
Red Spruce | Franklin County, VA, USA | Project: Red Spruce |
Twinleaf | Fayette County, PA, USA | Project: Twinleaf br />Location: Fayette County, PA |

Solar and/or Storage
Sold Project Locations

Solar

Storage

Storage + Solar
DEVELOPMENT PIPELINE
2.2 GW
IN DEVELOPMENT
Project
Location
Type
Size (MWac)
Connolly
200
SELECTED DEVELOPMENT PIPELINE

PROJECTS SOLD
522 MW
IN CONSTRUCTION
530 MW
IN OPERATION
Project
Location
Type
Size (MWac)
Solar
300
Solar

Solar

Solar

Storage

Storage + Solar
PROJECTS SOLD
