Title | Address | Description |
---|---|---|
Bair | York County, PA, USA | Project: Bair |
Block | Fannin County, TX, USA | Project: Block |
Bluebunch | Power County, ID, USA | Project: Bluebunch |
Buffalograss | Weld County, CO, USA | Project: Buffalograss |
Calhoun | Henderson County, TX, USA | Project: Calhoun |
Cantwell | Cameron County, TX, USA | Project: Cantwell |
Community Solar Portfolio | 1161 Old Mill Ln, Wyomissing, PA 19610, USA | Project: Community Solar |
Coneflower | 1965 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower |
Coneflower II | 1778 Smith Cemetery Rd, Edmonton, KY 42129, USA | Project: Coneflower II |
Coniglio | Fannin County, TX, USA | Project: Coniglio |
Connolly | Wise County, TX, USA | Project: Connolly |
Crandall Solar | Wise County, TX, USA | Project: Crandall Solar |
Cunningham (ESS) | Hunt County, TX, USA | Project: Cunningham (ESS) |
Dileo | Bosque County, TX, USA | Project: Dileo |
Fayetteville | Franklin County, PA, USA | Project: Fayetteville |
Fewell | Limestone County, TX, USA | Project: Fewell |
Files | Hill County, TX, USA | Project: Files |
Glasgow | Navarro County, TX, USA | Project: Glasgow |
Hacienda | Galveston County, TX, USA | Project: Hacienda |
Harrison | Hidalgo County, TX, USA | Project: Harrison |
Hickerson | Co Rd 4125, Texas 76649, USA | Project: Hickerson |
Hokes I | 4660 Graybill Rd, York, PA 17408, USA | Project: Hokes I |
Hokes II | 2340 Fairway Dr, York, PA 17408, USA | Project: Hokes II |
Howle | 2340 Fairway Dr, York, PA 17408, USA | Project: Howle |
Johnson | Cameron County, TX, USA | Project: Johnson |
Jungmann | Milam County, TX, USA | Project: Jungmann |
Kellam | Van Zandt County, TX, USA | Project: Kellam |
Kennedy | Navarro County, TX, USA | Project: Kennedy |
Larkspur | Pulaski County, IL, USA | Project: Larkspur |
Lyons | Berks County, PA, USA | Project: Lyons |
Martinez | Angelina County, TX, USA | Project: Martinez |
Masroor | Fannin County, TX, USA | Project: Masroor |
McClure | Palo Pinto County, TX, USA | Project: McClure |
Murch | 56316 50th St, Lawrence, MI 49064, USA | Project: Murch |
Narrowleaf | Goshen County, WY, USA | Project: Narrowleaf |
Noble | Denton County, TX, USA | Project: Noble |
Owens | Bosque County, TX, USA | Project: Owens |
Peyrot | Cooke County, TX, USA | Project: Peyrot |
Pitts Dudik | Hill County, TX, USA | Project: Pitts Dudik |
Prairie Dock | 19000 E 2200 N Rd, Pontiac, IL 61764, USA | Project: Prairie Dock |
Red Spruce | Franklin County, VA, USA | Project: Red Spruce |
Riggs | Kaufman County, TX, USA | Project: Riggs |
Riley | Erath County, TX, USA | Project: Riley |
Rippey | Cooke County, TX, USA | Project: Rippey |
Rueter | Bosque County, TX, USA | Project: Rueter |
Senna | Brown County, OH, USA | Project: Senna |
Signal Ranch | Hunt County, TX, USA | Project: Signal Ranch |
Sloan | Henderson County, TX, USA | Project: Sloan |
Solterra | Hopkins County, TX, USA | Project: Solterra |
Sowers | Kaufman County, TX, USA | Project: Sowers |
Spoon River | Stark County, IL, USA | Project: Spoon River |
Stonecrop | 1754 Smith Mill Rd, Glendale, KY 42740, USA | Project: Stonecrop |
Sunbelt | Kaufman County, TX, USA | Project: Sunbelt |
Twinleaf | Fayette County, PA, USA | Project: Twinleaf |
Wildrye | 287F+6X, Edmonton, KY 42129, USA | Project: Wildrye |
Yixin | Falls County, TX, USA | Project: Yixin |
Augite | 127 N Lupe St, Rio Grande City, TX 78582, USA | Project: Augite Location: Starr County, TX Type: Storage Size (MWac): 150 |
Brotherton | 9312 US-79, Palestine, TX 75803, USA | Project: Brotherton Location: Anderson County, TX Type: Storage Size (MWac): 175 |
Brown | 1428 Co Rd 410, Lexington, TX 78947, USA | Project: Brown Location: Lee County, TX Type: Solar + Storage Size (MWac): 50 + 30 |
Castro | Zavala County, TX, USA | Project: Castro Location: Zavala County, TX Type: Storage Size (MWac): 40 |
Center Prairie | Bureau County, IL, USA | Project: Center Prairie Location: Bureau County, IL Type: Solar + Storage Size (MWac): 110 + 75 |
Claxton | 7927 Farm Rd 275 S, Cumby, TX 75433, USA | Project: Claxton Location: Hopkins County, TX Type: Solar + Storage Size (MWac): 100 |
Coralberry | Edwards County, IL, USA | Project: Coralberry Location: Edward County, IL Type: Solar + Storage Size (MWac): 150 + 100 |
Dewberry | Vigo County, IN, USA | Project: Dewberry Location: Vigo County, IN Type: Solar + Storage Size (MWac): 150 + 100 |
Ferguson | Lamar County, TX, USA | Project: Ferguson Location: Lamar County, TX Type: Solar + Storage Size (MWac): 200 + 100 |
Foxglove | Madison County, KY, USA | Project: Foxglove Location: Madison County, KY Type: Solar Size (MWac): 150 |
Ferguson | 2249 US-271, Paris, TX 75462, USA | Project: Ferguson Location: Lamar County, TX Type: Solar + Storage Size (MWac): 200 + 100 |
Froemming | 1084 Yankee Ridge Rd, DeRidder, LA 70634, USA | Project: Froemming Location: Vernon Parish, LA Type: Storage Size (MWac): 150 |
Hess | Cooke County, TX, USA | Project: Hess Location: Cooke County, TX Type: Storage Size (MWac): 50 |
Juneberry | Van Buren County, MI, USA | Project: Juneberry Location: Van Buren County, MI Type: Solar + Storage Size (MWac): 125 + 50 |
Kahla | 6145-5293 Long Hollow Rd, Marquez, TX 77865, USA | Project: Kahla Location: Leon County, TX Type: Storage Size (MWac): 200 |
Kobernat | Unnamed Road, Rio Grande City, TX 78582, USA | Project: Kobernat Location: Starr County, TX Type: Solar + Storage Size (MWac): 100 + 50 |
Martin | 570 Taylor Ln, Franklin, TX 77856, USA | Project: Martin Location: Robertson County, TX Type: Solar + Storage Size (MWac): 80 +150 |
McGee | 13750 Co Rd 3501, Murchison, TX 75778, USA | Project: McGee Location: Henderson County, TX Type: Storage Size (MWac): 75 |
McMurtre | 1519 Deer Trail, Commerce, TX 75428, USA | Project: McMurtre Location: Hopkins County, TX Type: Storage Size (MWac): 175 |
Meadowsweet | Bureau County, IL, USA | Project: Meadowsweet Location: Bureau County, IL Type: Solar + Storage Size (MWac): 110 + 75 |
Myers | Unnamed Road, Beeville, TX 78102, USA | Project: Myers Location: Bee County, TX Type: Solar + Storage Size (MWac): 100 + 75 |
Olsovsky | Hill County, TX, USA | Project: Olsovsky Location: Hill County, TX Type: Storage Size (MWac): 150 |
Pulaski 2 | Pulaski County, IL, USA | Project: Pulaski 2 Location: Pulaski County, IL Type: Solar + Storage Size (MWac): 100 + 75 |
Redtop | Jasper County, IL, USA | Project: Redtop Location: Jasper County, IL Type: Solar + Storage Size (MWac): 150 + 75 |
S7 | Unnamed Road, Kenedy, TX 78119, USA | Project: S7 Location: Karnes County, TX Type: Solar + Storage Size (MWac): 150 + 100 |
Smith | Rockwall County, TX, USA | Project: Smith Location: Rockwall County, TX Type: Storage Size (MWac): 125 |
Sweet Clover | 5135 St Joseph Ave, Stevensville, MI 49127, USA | Project: Sweet Clover Location: Berrien County, MI Type: Solar + Storage Size (MWac): 75 + 50 |
Sweetbay ESS | Isle of Wight County, VA, USA | Project: Sweetbay ESS Location: Isle of Wight County, VA Type: Storage Size (MWac): 150 |
Sweetbay ESS | Henderson County, TX, USA | Project: Thompson Location: Henderson County, TX Type: Solar + Storage Size (MWac): 100 + 75 |
Unruh | Co Rd 1215, Detroit, TX 75436, USA | Project: Unruh Location: Red River County, TX Type: Storage Size (MWac): 150 |
White Cedar ESS | Montcalm County, MI, USA | Project: White Cedar ESS Location: Montcalm County, MI Type: Storage Size (MWac): 125 |
Wilson | 110 Farrar Rd, Palmer, TX 75152, USA | Project: Wilson Location: Ellis County, TX Type: Storage Size (MWac): 125 |
Windmill Ridge | State Hwy 288, Angleton, TX 77515, USA | Project: Windmill Ridge Location: Brazoria County, TX Type: Storage Size (MWac): 150 |
Yooperlite | 11710 TX-199, Poolville, TX 76487, USA | Project: Yooperlite |
Solar and/or Storage
Sold Project Locations
Solar
Storage
Storage + Solar
DEVELOPMENT PIPELINE
8 GW
of secured renewable energy projects
Project
Location
Type
Size (MWac)
Augite
Starr County, TX
150
350 + 100
Apollo
100 + 100
Kobernat
Starr County, TX
Solar + Storage
100 + 50
125 + 75
Narrowleaf
Goshen County, WY
Solar + Storage
200 + 75
Olsovsky
Hill County, TX
Storage
150
Cherrybark
S7
Karnes County, TX
Solar + Storage
150 + 100
Spoon River
Stark County, IL
Solar + Storage
100 + 75
Thompson
Henderson County, TX
Solar + Storage
100 + 75