OUR PROJECTS
- 17 GW of renewable energy projects across the US since inception
- Over 12.1 GW with long term investment partners (1.2 GW in Operations, 1.3 GW in Construction)
- 5.5 GW development pipeline and growing
- Seven Data Center sites totaling 2.1 GW
Title | Address | Description |
---|---|---|
Amador | Unnamed Road, Gun Barrel City, TX 75147, USA | Project: Amador Location: Van Zandt County, TX Type: Storage Size (MWac): 100 |
Apollo Data Center | 267 Oaks Xing Rd, Mineral Wells, TX 76067, USA | Project: Apollo Data Center |
Bair | 999 Smith Dr, York, PA 17408, USA | Project: Bair |
Big Sage | Bull Mountain Rd & Sand Creek Rd, Wyoming 82070, USA | Project: Big Sage Location: Albany County, WY Type: Wind Size (MWac): 300 |
Barrett | 8900 W US Hwy 69, Lone Oak, TX 75453, USA | Project: Barrett Location: Rains County, TX Type: Solar Size (MWac): 125 |
Block | Unnamed Road, Texas 75479, USA | Project: Block |
Brotherton | 15466 Farm to Market Rd 645, Palestine, TX 75803, USA | Project: Brotherton |
Bluebunch | 2892 Russett Rd, American Falls, ID 83211, USA | Project: Bluebunch |
Buffalograss | 45000 Co Rd 74, Briggsdale, CO 80611, USA | Project: Buffalograss |
Calhoun | 1315 Co Rd 3718, Athens, TX 75752, USA | Project: Calhoun |
Campana Ranch Data Center | 7964 Ervine Ln, Quinlan, TX 75474, USA | Project: Campana Ranch Data Center Location: Hunt County, TX Type: Data Center Size (MWac): 550 |
Cantwell | 20002 Searcy Ranch Rd, Harlingen, TX 78550, USA | Project: Cantwell |
Cherrybark | Co Rd 14, Olmsted, IL, USA | Project: Cherrybark Location: Pulaski County, IL Type: Solar + Storage Size (MWac): 100 + 75 |
Claxton | Co Rd 1131, Cumby, TX 75433, USA | Project: Claxton |
Cleona | 195 N Mill St, Lebanon, PA 17042, USA | Project: Cleona Location: Lebanon County, PA Type: Solar Size (MWac): 9 |
Community Solar Portfolio | 1161 Old Mill Ln, Wyomissing, PA 19610, USA | Project: Community Solar |
Coneflower I | Cecil Smith Rd & Cave Ridge-New Liberty Rd, Kentucky 42154, USA | Project: Coneflower |
Coneflower II | 4000 Knob Lick Rd, Edmonton, KY 42129, USA | Project: Coneflower II |
Connolly | 116 Co Rd 4511, Decatur, TX 76234, USA | Project: Connolly |
Coniglio | 1770 County Rd 3745, Wolfe City, TX 75496, USA | Project: Coniglio |
Crandall Solar | 587 Co Rd 2937, Decatur, TX 76234, USA | Project: Crandall Solar |
Cunningham (ESS) | 11465 N Farm To Market Rd 1570, Caddo Mills, TX 75135, USA | Project: Cunningham (ESS) |
Daggett | Unnamed Road, Roanoke, LA 70581, USA | Project: Daggett Location: Jefferson Davis Parish, LA Type: Solar Size (MWac): 100 |
Dileo | 2523 Farm Rd 708, Clifton, TX 76634, USA | Project: Dileo |
DJ4M | 4353 FM 751, Wills Point, TX 75169, USA | Project: DJ4M |
Downe Solar | 192 Co Rd 314, Gainesville, TX 76240, USA | Project: Downe Solar |
Fairview / Rueter | 1068 County Rd 3405, Clifton, TX 76634, USA | Project: Fairview / Rueter |
Ferguson | 2249 US-271, Paris, TX 75462, USA | Project: Ferguson |
Fewell | Limestone County, TX, USA | Project: Fewell |
Fayetteville | Franklin County, PA, USA | Project: Fayetteville |
Files | 113-391 Hill County Rd 4434, Itasca, TX 76055, USA | Project: Files |
Galleta | Prowers County, CO, USA | Project: Galleta |
Glasgow | 8098 NW County Rd 2080, Barry, TX 75102, USA | Project: Glasgow |
Gateway Data Center | 4987 Co Rd 2656, Royse City, TX 75189, USA | Project: Gateway Data Center |
Goldenseal | 7240 Hwy 13 W, Harrisburg, IL 62946, USA | Project: Goldenseal Location: Saline County, IL Type: Solar + Storage Size (MWac): 100+ 75 |
Hacienda | Galveston County, TX, USA | Project: Hacienda |
Harrison | Hidalgo County, TX, USA | Project: Harrison |
Hickerson | Co Rd 4125, Texas 76649, USA | Project: Hickerson |
Hokes I | 4660 Graybill Rd, York, PA 17408, USA | Project: Hokes I |
Hokes II | 2340 Fairway Dr, York, PA 17408, USA | Project: Hokes II |
Howle | 5791 FM875, Midlothian, TX 76065, USA | Project: Howle |
Johnson | 22551 Louisiana Rd, Santa Rosa, TX 78593, USA | Project: Johnson |
Jungmann | 7955 US-77, Burlington, TX 76519, USA | Project: Jungmann |
Kahla | 6145-5293 Long Hollow Rd, Marquez, TX 77865, USA | Project: Kahla Location: Leon County, TX Type: Storage Size (MWac): 200 |
Kellam | FM773, Ben Wheeler, TX 75754, USA | Project: Kellam |
Kennedy | 19353 FM744, Frost, TX 76641, USA | Project: Kennedy |
Larkspur | 700 Big Valley Rd, Grand Chain, IL 62941, USA | Project: Larkspur |
Lyons | Berks County, PA, USA | Project: Lyons |
Martin | 570 Taylor Ln, Franklin, TX 77856, USA | Project: Martin |
Martinez | Angelina County, TX, USA | Project: Martinez |
Majewski | Rains County, TX, USA | Project: Majewski |
Masroor | 417 Co Rd 4200, Bonham, TX 75418, USA | Project: Masroor |
McClure | S Farm to Market 4, Graford, TX 76449, USA | Project: McClure |
McGee | 13750 Co Rd 3501, Murchison, TX 75778, USA | Project: McGee |
McMurtre | 1519 Deer Trail, Commerce, TX 75428, USA | Project: McMurtre Location: Hopkins County, TX Type: Storage Size (MWac): 175 |
Meadowsweet | Bureau County, IL, USA | Project: Meadowsweet |
Moselem | 14450 Kutztown Rd, Fleetwood, PA 19522, USA | Project: Moselem Location: Berks County, PA Type: Solar Size (MWac): 9 |
Mountain Birch | Bingham County, ID, USA | Project: Mountain Birch |
Murch | 56316 50th St, Lawrence, MI 49064, USA | Project: Murch |
Myers | Unnamed Road, Beeville, TX 78102, USA | Project: Myers Location: Bee County, TX Type: Solar + Storage Size (MWac): 100 + 75 |
Owens | 122 County Rd 3512, Valley Mills, TX 76689, USA | Project: Owens |
Noble | 11164 Doyle Rd, Krum, TX 76249, USA | Project: Noble |
Nobles Data Center | Unnamed Road, Krum, TX 76249, USA | Project: Nobles Data Center |
Peyrot | 1500 N Interstate 35, Gainesville, TX 76240, USA | Project: Peyrot |
Pitts Dudik | 404 County Rd 3309, Hubbard, TX 76648, USA | Project: Pitts Dudik |
Prairie Dock | 19000 E 2200 N Rd, Pontiac, IL 61764, USA | Project: Prairie Dock |
Prairie Sage | E Black Mesa Rd, Idaho 83633, USA | Project: Prairie Sage Location: Elmore County, ID Type: Solar + Storage Size (MWac): 400 + 200 |
Red Spruce | Franklin County, VA, USA | Project: Red Spruce |
Redtop | Jasper County, IL, USA | Project: Redtop |
Riggs | 15364 FM 460, Forney, TX 75126, USA | Project: Riggs |
Riley | Unnamed Road, Dublin, TX 76446, USA | Project: Riley |
Rippey | 965 W Spring Creek Rd, Gainesville, TX 76240, USA | Project: Rippey |
Sandford | Unnamed Road, Decatur, TX 76234, USA | Project: Sandford |
Seedbox | 2000 County Rd 730 E, Broughton, IL 62817, USA | Project: Seedbox Location: Hamilton County, IL Type: Solar Size (MWac): 140 |
Senna | Brown County, OH, USA | Project: Senna |
Signal Ranch | 550 Co Rd 3504, Quinlan, TX 75474, USA | Project: Signal Ranch |
Sloan | 298 Railroad Dr, Mabank, TX 75156, USA | Project: Sloan |
Smith | 1400 W Main St, Royse City, TX 75189, USA | Project: Smith |
Solterra | Hopkins County, TX, USA | Project: Solterra |
Sowers | 7934 FM2578, Terrell, TX 75160, USA | Project: Sowers |
Spoon River | 300 N Rd & 1050 E Rd, Essex Township, IL 61491, USA | Project: Spoon River |
Stonecrop | 1754 Smith Mill Rd, Glendale, KY 42740, USA | Project: Stonecrop |
Sunbelt | 17918 US-82, Muenster, TX 76252, USA | Project: Sunbelt |
Symank | 6450 Fm, Valley Mills, TX 76689, USA | Project: Symank |
Teague Data Center | 255 FM 203, Walnut Springs, TX 76690, USA | Project: Teague Data Center Location: Bosque County, TX Type: Data Center Size (MWac): 150 |
Thompson | 5802 Co Rd 4319, Larue, TX 75770, USA | Project: Thompson Location: Henderson County, TX Type: Solar Size (MWac): 100 |
Twinleaf | Fayette County, PA, USA | Project: Twinleaf |
Van Data Center | 4141 FM1995, Van, TX 75790, USA | Project: Van Data Center |
Voyager Data Center | 1761 FM2194, Farmersville, TX 75442, USA | Project: Voyager Data Center |
Western Aster | WY-410 & Co Rd 273, Wyoming 82933, USA | Project: Western Aster Location: Uinta County, WY Type: Wind Size (MWac): 300 |
White Cedar ESS | 6001 Briggs Dr, Greenville, MI 48838 | Project: White Cedar ESS |
Wildrye | 287F+6X, Edmonton, KY 42129, USA | Project: Wildrye |
Wilson | 110 Farrar Rd, Palmer, TX 75152, USA | Project: Wilson Location: Ellis County, TX Type: Storage Size (MWac): 125 |
Windmill Ridge | State Hwy 288, Angleton, TX 77515, USA | Project: Windmill Ridge Location: Brazoria County, TX Type: Storage Size (MWac): 150 |
Yixin | Falls County, TX, USA | Project: Yixin |
Yooperlite | 11710 TX-199, Poolville, TX 76487, USA | Project: Yooperlite |

Solar and/or Storage
Sold Project Locations

Solar
Development Pipelines

Storage
Development Pipelines

Storage + Solar
Development Pipelines

Data Center
Development Pipelines

Wind
Development Pipelines
DEVELOPMENT PIPELINE
5.5 GW
of secured renewable energy projects
Project
Location
Type
ISO
Size (MWac)
Apollo Data Center
Palo Pinto County, TX
Data Center
ERCOT
300
WECC
300
Campana Ranch
Data Center
Hunt County, TX
Data Center
ERCOT
550
ERCOT
WECC
350 + 100
ERCOT
40
ERCOT
ERCOT
ERCOT
ERCOT
PJM
125 + 75
WECC
200
ERCOT
Nobles Data Center
Denton County, TX
Data Center
ERCOT
500
ERCOT
Symank
Coryell County, TX
ERCOT
65
Teague Data Center
Data Center
ERCOT
Van Data Center
Van Zandt County, TX
Data Center
ERCOT
140
Voyager Data Center
Collin County, TX
Data Center
ERCOT
500
Western Aster
Uinta County, TX
Wind
WECC
300
ERCOT
ERCOT
ERCOT
DEVELOPMENT PIPELINE
5.5 GW
of secured renewable energy projects
